| MODEL | B60 |
|---|---|
| LENGTH | 72 in. |
| WIDTH | 38 in. |
| ENGINE MODEL | HONDA GASOLINE |
| BALLASTED WEIGHT | 2400 lbs |
| UNBALLASTED WEIGHT | 1500 lbs |
| MODEL | B100 |
|---|---|
| LENGTH | 77 in. |
| WIDTH | 40 in. |
| ENGINE MODEL | HONDA GASOLINE KUBOTA DIESEL |
| BALLASTED WEIGHT | 3100 lbs |
| UNBALLASTED WEIGHT | 1800 lbs |
B105
| MODEL | B105 |
|---|---|
| LENGTH | 77 in. |
| WIDTH | 40 in. |
| ENGINE MODEL | HONDA GASOLINE KUBOTA DIESEL |
| BALLASTED WEIGHT | 3000 lbs |
| UNBALLASTED WEIGHT | 2250 lbs |
| MODEL | B200 |
|---|---|
| LENGTH | 97in. |
| WIDTH | 44 in. |
| ENGINE MODEL | HONDA GASOLINE KUBOTA DIESEL |
| BALLASTED WEIGHT | 4150 lbs |
| UNBALLASTED WEIGHT | 2500 lbs |
| MODEL | B325 |
|---|---|
| LENGTH | 110 in. |
| WIDTH | 45 in. |
| ENGINE MODEL | SUBJECT TO AVAILABILITY |
| BALLASTED WEIGHT | 6000 lbs |
| UNBALLASTED WEIGHT | 3900 lbs |
STATIC COMPACTORS
help to settle and bind the aggregate particles in the asphalt, reducing air pockets and creating a smooth, durable surface.
Static asphalt compactors are essential in ensuring that asphalt surfaces are compacted to the correct density, helping to prolong the life of the pavement and ensuring a safe and smooth driving surface.
OPTIONAL FEATURES
Lights
ROPS
Custom Paint
Arm Rests





Information Request Form
Select the items that apply, and then let us know how to contact you.
