B325 3-TON STATIC COMPACTOR
WEIGHTS
| Shipping Weight | 3900 lbs. |
|---|---|
| Operating Weight (Full Ballast + Operator) | 6000 lbs. |
DIMENSIONS
| Overall Length | 110 in. |
|---|---|
| Overall Height | 71 in. |
| Overall Width | 45 in. |
| Wheelbase | 75 in. |
| Curb Clearance | 12 in. |
| Wall Clearance | 1.75 in. |
CAPACITIES
| Fuel | 8 gal. |
|---|---|
| Hydraulic Fluid | 10 gal. |
| Engine Oil | 4 qts. |
| Water Tank | 50 gal. |
DRUMS
FRONT - SPLIT:
| Type | Steel, machined surface w/ballast fill plug. |
|---|---|
| Overall Width | 32 in. |
| Diameter | 30 in. |
| Shell Thickness | .500 in. |
REAR
| Type | Steel, machined surface. |
|---|---|
| Overall Width | 41 in. |
| Diameter | 30 in. |
| Shell Thickness | .500 in. |
STEERING
| Type | Hydraulic, cylinder, front drum. |
|---|---|
| Turning Radius | 10 ft. |
| Oscillation | 24 deg. Total |
DRIVE
| Drive System | Hydrostatic, Internal Direct Drive, Rear Drum, Single Lever, Infinitely Variable Controls. |
|---|---|
| Travel Speed | 0 – 7 mph. |
| Engine | Kohler 22 HP OHV Twin Cylinder, Air Cooled, Electric Start, 12 Volt Battery. |
BRAKES
| Service | Hydrostatic drive provides dynamic braking. |
|---|---|
| Secondary/Parking | Failsafe, Spring applied Hydraulically released, manual switch on console. |
DRUM SPRAY SYSTEM
| Type | Pressurized water w/quick disconnect spray nozzles. |
|---|---|
| Tank | Polyethylene, 50 gal. capacity, 3″ fill neck, cap w/safety chain, rear mount. |
| Drum Scrapers | Four adjustable, neoprene rubber. |
| Drum Cocoa Mats | One each drum, pivoting. |
STANDARD EQUIPMENT
| Instrumentation | Fuel Gauge, Hourmeter, Voltmeter, Low Engine Oil Indicator Light. |
|---|---|
| Seat | High Back, Bucket Type, Adjustable. |
| Safety Devices | Neutral Start Switch, Failsafe Hydraulic Brake. |
| Vandal Protection | Lockable fill caps for fuel and hydraulic fluid. |
| Transmission By-Pass | Towing Valve. |
OPTIONAL EQUIPMENT
| Special Paint (Any Color) |
|---|
| Back-up Alarm |
| Work Lights |
| Arm Rests |
| Vandal Protection Package (locking floor and dash cover) |
| ROPS (Rollover Protection Structure) w/seat belt |
| Kubota Diesel Engine, water cooled, 3 cylinder |
Information Request Form
Select the items that apply, and then let us know how to contact you.
