B200 2 TON STATIC COMPACTOR
WEIGHTS
| Shipping Weight | 2500 lbs. |
|---|---|
| Operating Weight (Full Ballast + Operator) | 4150 lbs. |
DIMENSIONS
| Overall Length | 97 in. |
|---|---|
| Overall Height | 65 in. |
| Overall Width | 44 in. |
| Wheelbase | 66.5 in. |
| Curb Clearance | 11 in. |
| Wall Clearance | .875 in. |
CAPACITIES
| Fuel | 5 gal. |
|---|---|
| Hydraulic Fluid | 4 gal. |
| Engine Oil | 4 qts. |
| Water Tank | 50 gal. |
DRUMS
FRONT
| Type | Steel, machined surface w/ballast fill plug. |
|---|---|
| Overall Width | 30 in. |
| Diameter | 24 in. |
| Shell Thickness | .500 in. |
REAR
| Type | Steel, machined surface w/ballast fill plug. |
|---|---|
| Overall Width | 41 in. |
| Diameter | 28 in. |
| Shell Thickness | .500 in. |
STEERING
| Type | Automotive type, mechanical. |
|---|---|
| Turning Radius | 72 in. |
| Oscillation | 24 deg. Total |
DRIVE
| Drive System | Hydrostatic. |
|---|---|
| Travel Speed | 0 – 5 mph. |
| Engine | Kohler 18 HP OHV Twin Cylinder, Electric Start, 12 Volt Battery. |
BRAKES
| Service | Hydrostatic drive provides dynamic braking |
|---|---|
| Secondary/Parking | Mechanical band type parking brake on rear drum, adjustable brake lever. |
DRUM SPRAY SYSTEM
| Type | Gravity w/dual brass ball valves. |
|---|---|
| Tank | Polyethylene, 50 gal. capacity, 3″ fill neck, cap w/safety chain, rear mount. |
| Drum Scrapers | Four adjustable, neoprene rubber. |
| Drum Cocoa Mats | One each drum, pivoting. |
STANDARD EQUIPMENT
| Instrumentation | Hourmeter, Voltmeter, Low Engine Oil Indicator Light. |
|---|---|
| Seat | High Back, Bucket Type, Adjustable. |
| Safety Devices | Neutral Start Switch. |
| Transmission By-Pass | Control within pump to “Freewheel unit”. |
| Vandal Protection | Lockable fill caps for fuel and hydraulic fluid. |
| Tie Downs | (6) for transporting. |
OPTIONAL EQUIPMENT
| Special Paint (Any Color) |
|---|
| Back-up Alarm |
| Work Lights |
| Arm Rests |
| Vandal Protection Package (locking floor and dash cover) |
| ROPS (Rollover Protection Structure) w/seat belt |
| Sight Gauge (hydraulic reservoir) |
| Pressurized Drum Spray |
| Kubota Diesel Engine, water cooled, 3 cylinder |
Information Request Form
Select the items that apply, and then let us know how to contact you.
